To buy or rent
UNIT | M² | PURCHASE PRICE (EXCL VAT) | RENT P/MONTH (EXCL VAT) | AMPS/3 FASE | STATUS |
1 | 440 | R2,800 0000.00 | N/A | 100A | SOLD |
2 | 151 | R970 000.00 | N/A | 30A | SOLD |
3 | 155 | R1,056 000.00 | N/A | 30A | SOLD |
4 | 132 | R850 000.00 | N/A | 30A | SOLD |
5 | 133 | R930 000.00 | N/A | 30A | SOLD |
6 | 133 | R930 000.00 | N/A | 30A | SOLD |
7 | 137 | R860 000.00 | N/A | 30A | SOLD |
8 | 217 | R1,400 000.00 | N/A | 40A | SOLD |
9 | N/A | N/A | N/A | N/A | SOLD |
Notes:
- Price excludes VAT
- Transfer cost is for the account of the Purchaser.
- It is a sectional title Scheme
- Parking areas will be allocated by the Body Corporate on a pro-rata basis.
- Estimated monthly levy – R2.50 per m²
- Occupation date is 1 March 2016
- A Deposit will be required to secure the unit (5 %)
- Rent R60.00 p/m² excluding VAT
13 Jun 2016